|
![]() |
Price | $10,000 - $2,239,199 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 6 | Total Lot Size | 6.96 AC |
Property Type | Land | ||
Zoning | C-3 |
Price | $10,000 - $2,239,199 |
Sale Type | Investment |
No. Lots | 6 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 6.96 AC |
Zoning | C-3 |
Price | $231,474 | Lot Size | 0.59 AC |
Price Per AC | $392,328.81 |
Price | $231,474 |
Price Per AC | $392,328.81 |
Lot Size | 0.59 AC |
25,719.29 SF @ $9PSF
Price | $231,620 | Lot Size | 0.59 AC |
Price Per AC | $392,576.27 |
Price | $231,620 |
Price Per AC | $392,576.27 |
Lot Size | 0.59 AC |
25,735.60 SF @ $9 PSF
Price | $184,263 | Lot Size | 0.47 AC |
Price Per AC | $392,048.94 |
Price | $184,263 |
Price Per AC | $392,048.94 |
Lot Size | 0.47 AC |
20,473.70 SF @ $9 PSF
Price | $600,000 | Lot Size | 1.50 AC |
Price Per AC | $400,000.00 |
Price | $600,000 |
Price Per AC | $400,000.00 |
Lot Size | 1.50 AC |
65,340 SF @ $9.18 PSF
Price | $981,842 | Lot Size | 3.22 AC |
Price Per AC | $304,919.88 |
Price | $981,842 |
Price Per AC | $304,919.88 |
Lot Size | 3.22 AC |
140,263.20 SF @ $7 PSF
Price | $10,000 | Lot Size | 0.59 AC |
Price Per AC | $16,949.15 |
Price | $10,000 |
Price Per AC | $16,949.15 |
Lot Size | 0.59 AC |
Drainage Easement - 0.59 AC - $10,000
This development can be directly accessed from Highland Drive, Browns Lane, Windover, & Mayfield Drive. Located along U.S. Highway 63 (soon to be Interstate 555), Jonesboro is the retail epicenter of Northeast Arkansas. Jonesboro continues to be the primary bastion of growth and investment. Jonesboro has steadily grown over 40% in size since 1990 and is estimated to maintain that same or greater level of growth over the next 20 years. Jonesboro is also the home of the Arkansas State University Red Wolves, which is one of the fastest growing universities in Arkansas and becoming one of the Mid-South' s top institutions.
Parcel Number | 01-144292-13000 | Improvements Assessment | $0 |
Land Assessment | $20,466 | Total Assessment | $20,466 |